Most Recent Clio Homes For Sale
| View All Clio Homes For Sale | ||
|
3055 W Dodge Rd, Clio, MI 48420 | $39,900 3 beds 1 bath |
|
2192 W Vienna Rd, Clio, MI 48420 | $39,900 2 beds 1 bath |
|
10506 Varna St, Clio, MI 48420 | $124,900 3 beds 1.5 baths |
Real Estate Resources |
Clio Apartments
There are 179 apartments found in and near the Clio area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,304 | 4.750% | 0.250 | 4.799% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,267 | 4.500% | 1.625 | 4.668% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.903% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,285 | 4.625% | 1.250 | 4.761% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,248 | 4.375% | 2.125 | 4.586% | $795 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings